
Segue a lista de moedas virtuais do SITE 
http://coinmarketcap.com/all.html
- # Name Market Cap Price Available Supply Volume (24h) % Change (24h) Market Cap Graph (7d)
- 1  Bitcoin $ 5,669,472,242 $ 446.07 12,709,950 BTC $ 16,011,736 +1.38 % 
- 2  Litecoin $ 295,888,620 $ 10.59 27,927,854 LTC $ 3,667,034 +5.51 % 
- 3  Peercoin $ 45,584,048 $ 2.13 21,359,356 PPC $ 131,911 +2.35 % 
- 4  Ripple $ 40,647,080 $ 0.005363 7,579,478,083 XRP* $ 168,548 +2.60 % 
- 5  Dogecoin $ 37,477,932 $ 0.000498 75,186,171,439 DOGE $ 1,273,414 +1.63 % 
- 6  Nxt $ 21,571,338 $ 0.021571 999,997,096 NXT* $ 42,057 -1.01 % 
- 7  Mastercoin $ 20,037,771 $ 35.58 563,162 MSC* $ 16,284 -3.84 % 
- 8  Namecoin $ 18,261,526 $ 2.11 8,636,232 NMC $ 233,923 +5.09 % 
- 9  BlackCoin $ 9,372,539 $ 0.13 74,518,690 BC* $ 263,018 -4.80 % 
- 10  MaidSafeCoin $ 7,271,632 $ 0.016068 452,552,412 MAID* $ 16,795 -14.27 % 
- 11  DarkCoin $ 6,680,588 $ 1.60 4,177,510 DRK $ 211,715 +10.31 % 
- 12  BitShares-PTS $ 6,121,454 $ 3.75 1,632,887 PTS $ 11,325 +10.36 % 
- 13  Quark $ 4,711,699 $ 0.019015 247,794,210 QRK $ 24,418 +7.04 % 
- 14  Zetacoin $ 4,586,067 $ 0.028594 160,384,468 ZET $ 66,335 +11.25 % 
- 15  Primecoin $ 4,225,574 $ 0.77 5,454,824 XPM $ 21,415 -0.89 % 
- 16  Counterparty $ 4,077,333 $ 1.54 2,649,301 XCP* $ 10,644 +4.50 % 
- 17  Feathercoin $ 3,512,091 $ 0.084786 41,423,250 FTC $ 25,277 +1.68 % 
- 18  Vertcoin $ 3,382,727 $ 0.87 3,906,000 VTC $ 36,765 +4.09 % 
- 19  Novacoin $ 2,075,150 $ 3.09 672,213 NVC $ 6,152 +0.83 % 
- 20  Infinitecoin $ 2,029,368 $ 0.000022 90,517,473,853 IFC $ 4,661 -0.08 % 
- 21  Megacoin $ 1,997,378 $ 0.085954 23,237,775 MEC $ 25,149 +10.84 % 
- 22  YbCoin $ 1,658,083 $ 1.18 1,400,356 YBC $ 32,978 +18.05 % 
- 23  WorldCoin $ 1,642,197 $ 0.030527 53,795,404 WDC $ 13,704 +4.42 % 
- 24  MaxCoin $ 1,626,266 $ 0.077289 21,041,376 MAX $ 26,368 +1.75 % 
- 25  Ixcoin $ 1,211,285 $ 0.062712 19,315,154 IXC $ 471 +11.64 % 
- 26  WhiteCoin $ 1,060,335 $ 0.003507 302,322,414 WC $ 180,639 +3.46 % 
- 27  Particle $ 1,058,882 $ 0.001512 700,156,767 PRT $ 12,689 -9.04 % 
- 28  Mintcoin $ 1,017,971 $ 0.000054 18,938,074,536 MINT $ 11,265 -2.99 % 
- 29  FlutterCoin $ 1,015,299 $ 0.005545 183,105,551 FLT $ 78,026 -5.74 % 
- 30  HoboNickels $ 950,742 $ 0.23 4,094,787 HBN $ 11,506 +23.83 % 
- 31  AsiaCoin $ 899,015 $ 0.006716 133,865,000 AC $ 478,283 +41.62 % 
- 32  Auroracoin $ 807,045 $ 0.62 1,299,304 AUR** $ 27,380 -20.97 % 
- 33  Billioncoin $ 806,922 $ 0.000111 7,300,636,016 BIL $ 454,346 +28.30 % 
- 34  Devcoin $ 787,696 $ 0.000116 6,785,720,050 DVC $ 4,179 +2.40 % 
- 35  ReddCoin $ 753,045 $ 0.000035 21,379,150,008 RDD $ 124,256 +168.75 % 
- 36  UltraCoin $ 737,302 $ 0.052329 14,089,815 UTC $ 19,087 -9.40 % 
- 37  Cinni $ 658,230 $ 0.043873 15,002,923 CINNI* $ 299,009 +38.03 % 
- 38  Anoncoin $ 614,660 $ 0.70 877,725 ANC $ 4,670 +3.09 % 
- 39  Terracoin $ 536,254 $ 0.085434 6,276,830 TRC $ 2,800 -2.10 % 
- 40  Applecoin $ 488,222 $ 0.02916 16,742,606 APC $ 27,188 +19.06 % 
- 41  Zeitcoin $ 484,265 $ 0.000018 27,150,028,368 ZEIT $ 739 +26.35 % 
- 42  Tickets $ 480,446 $ 0.000007 66,876,281,414 TIX $ 2,152 +0.01 % 
- 43  USDe $ 469,522 $ 0.000731 642,310,800 USDE $ 3,634 +8.84 % 
- 44  PotCoin $ 437,810 $ 0.004948 88,483,989 POT $ 9,656 -1.15 % 
- 45  Unobtanium $ 406,018 $ 2.33 174,279 UNO $ 5,811 +3.40 % 
- 46  Digitalcoin $ 395,149 $ 0.026511 14,904,836 DGC $ 7,355 +3.27 % 
- 47  NetCoin $ 393,189 $ 0.001522 258,266,096 NET $ 4,614 +8.36 % 
- 48  CommunityCoin $ 364,461 $ 0.000358 1,018,451,642 COMM* $ 11,795 +20.33 % 
- 49  Myriadcoin $ 340,463 $ 0.001788 190,375,000 MYR $ 6,955 +9.89 % 
- 50  GoldCoin $ 322,049 $ 0.010467 30,768,778 GLD $ 709 -8.29 % 
- 51  ECCoin $ 298,145 $ 0.000018 16,801,879,198 ECC $ 2,154 +1.91 % 
- 52  UnionCoin $ 293,001 $ 0.034928 8,388,608 UNC $ 2,333 +23.76 % 
- 53  Gridcoin $ 287,881 $ 0.015818 18,199,769 GRC $ 1,710 +3.58 % 
- 54  CaiShen $ 270,625 $ 0.22 1,238,770 CAI $ 9,437 -8.79 % 
- 55  Nas $ 250,950 $ 0.000025 10,000,000,000 NAS* $ 1,251 -18.13 % 
- 56  MonaCoin $ 243,273 $ 0.040178 6,054,900 MONA $ 721 -10.59 % 
- 57  DigiByte $ 238,029 $ 0.000224 1,062,752,107 DGB $ 28,999 +68.49 % 
- 58  Karmacoin $ 223,785 $ 0.000005 49,507,194,065 KARM $ 1,984 +6.17 % 
- 59  NobleCoin $ 216,327 $ 0.000198 1,090,825,000 NOBL $ 6,028 -3.76 % 
- 60  SecureCoin $ 214,240 $ 0.13 1,713,536 SRC $ 6,724 +18.34 % 
- 61  FedoraCoin $ 198,540 $ 8.5e-07 233,155,657,900 TIPS $ 9,119 +14.96 % 
- 62  microCoin $ 188,611 $ 0.000008 24,774,828,780 MRC $ 752 +41.77 % 
- 63  BBQCoin $ 174,929 $ 0.004963 35,247,603 BQC $ 470 +8.14 % 
- 64  Sexcoin $ 170,265 $ 0.00246 69,204,052 SXC $ 1,525 +4.46 % 
- 65  TagCoin $ 168,874 $ 0.13 1,307,066 TAG $ 4,883 +20.19 % 
- 66  Mincoin $ 163,723 $ 0.095113 1,721,350 MNC $ 838 +6.45 % 
- 67  Diamond $ 163,137 $ 0.44 369,496 DMD $ 1,234 +3.03 % 
- 68  Einsteinium $ 158,948 $ 0.001966 80,858,769 EMC2 $ 5,570 -0.47 % 
- 69  RedCoin $ 150,806 $ 0.003446 43,756,689 RED $ 1,441 +5.17 % 
- 70  Coin2.0 $ 149,585 $ 0.002493 60,000,000 NC2* $ 5,526 +23.79 % 
- 71  BitBar $ 147,413 $ 13.59 10,847 BTB $ 1,518 +0.74 % 
- 72  MemoryCoin $ 141,370 $ 0.02047 6,906,101 MMC $ 1,050 +11.99 % 
- 73  Faircoin $ 137,447 $ 0.002748 50,018,932 FAC* $ 4,408 -10.99 % 
- 74  Riecoin $ 125,582 $ 0.055016 2,282,650 RIC $ 2,490 +21.83 % 
- 75  Saturncoin $ 123,494 $ 0.000018 6,921,316,982 SAT $ 4,274 +28.95 % 
- 76  MazaCoin $ 118,986 $ 0.000405 294,010,100 MZC $ 2,622 -1.75 % 
- 77  CleanWaterCoin $ 118,954 $ 0.000246 484,528,231 WATER $ 3,228 +47.09 % 
- 78  Philosopher Stones $ 117,706 $ 0.060518 1,944,980 PHS $ 612 +4.73 % 
- 79  Bitcoin Scrypt $ 112,434 $ 0.023647 4,754,750 BTCS $ 11,359 +7.46 % 
- 80  Isracoin $ 106,054 $ 0.047644 2,225,951 ISR** $ 5,008 -1.62 % 
- 81  GroestlCoin $ 105,244 $ 0.004018 26,193,568 GRS $ 26,193 +97.65 % 
- 82  Hirocoin $ 103,686 $ 0.003323 31,198,400 HIRO $ 1,906 -1.53 % 
- 83  CarpeDiemCoin $ 96,343 $ 0.000004 21,583,640,000 DIEM $ 1,006 +1.47 % 
- 84  NoirShares $ 91,843 $ 0.05044 1,820,842 NRS $ 2,502 -5.92 % 
- 85  Kittehcoin $ 87,864 $ 0.000009 9,807,979,525 MEOW $ 1,018 +0.47 % 
- 86  Mooncoin $ 87,461 $ 9.5e-07 91,714,109,151 MOON $ 1,046 -4.24 % 
- 87  GermanyCoin $ 87,243 $ 0.004022 21,692,400 GER** $ 516 -0.66 % 
- 88  Pandacoin (PND) $ 86,900 $ 0.000003 30,466,398,841 PND $ 1,184 +18.31 % 
- 89  Murraycoin $ 75,647 $ 0.003742 20,213,054 MRY $ 880 -0.35 % 
- 90  Heavycoin $ 75,560 $ 0.003374 22,396,496 HVC $ 1,294 +9.12 % 
- 91  SolarCoin $ 74,473 $ 0.00456 16,331,006 SLR** $ 937 +3.66 % 
- 92  KlondikeCoin $ 71,738 $ 0.009799 7,320,629 KDC $ 669 -18.28 % 
- 93  EarthCoin $ 70,601 $ 0.000027 2,633,650,893 EAC $ 690 -12.41 % 
- 94  LeafCoin $ 67,256 $ 0.000004 15,067,771,853 LEAF $ 484 -49.27 % 
- 95  Execoin $ 65,327 $ 0.009883 6,610,300 EXE $ 1,110 +1.94 % 
- 96  CacheCoin $ 65,037 $ 0.22 291,607 CACH $ 634 -5.98 % 
- 97  Deutsche eMark $ 62,820 $ 0.008787 7,148,850 DEM $ 506 +1.33 % 
- 98  PiggyCoin $ 62,075 $ 0.000366 169,708,000 PIG $ 4,712 +0.23 % 
- 99  Pawncoin $ 59,658 $ 0.008843 6,746,587 PAWN $ 1,765 +17.84 % 
- 100  42 Coin $ 58,088 $ 15,969 3.6375261 42 $ 45,574 +10.87 % 
- 101  Datacoin $ 54,496 $ 0.031804 1,713,492 DTC $ 2,687 +25.74 % 
- 102  365Coin $ 53,592 $ 1,532 34.988774 365 $ 32,144 -57.40 % 
- 103  OctoCoin $ 47,242 $ 0.003017 15,656,287 888 $ 514 +15.56 % 
- 104  DNotes $ 42,671 $ 0.000568 75,154,000 NOTE $ 694 -11.38 % 
- 105  Bitgem $ 41,208 $ 1.60 25,798 BTG $ 503 -0.73 % 
- 106  BetaCoin $ 39,304 $ 0.003698 10,628,678 BET $ 837 -5.84 % 
- 107  YellowCoin $ 39,284 $ 0.001576 24,924,467 YC $ 2,421 -38.90 % 
- 108  DopeCoin $ 32,887 $ 0.000716 45,930,438 DOPE $ 519 +5.43 % 
- 109  Cryptographic Anomaly $ 30,954 $ 0.77 40,346 CGA $ 649 +2.06 % 
- 110  Lycancoin $ 27,580 $ 0.000241 114,419,231 LYC $ 537 +7.06 % 
- 111  Grumpycoin $ 22,468 $ 0.000001 17,672,250,000 GRUMP $ 1,129 +15.19 % 
- 112  RonPaulCoin $ 21,901 $ 0.46 47,758 RPC $ 498 +17.57 % 
- 113  TeslaCoin $ 21,715 $ 0.000455 47,726,471 TES $ 585 -2.63 % 
- 114  Logicoin $ 20,781 $ 0.017855 1,163,900 LGC $ 1,710 +35.29 % 
- 115  SpainCoin $ 19,717 $ 0.005648 3,490,823 SPA** $ 2,023 +31.25 % 
- 116  Aiden $ 15,923 $ 0.004766 3,341,078 ADN $ 851 +10.94 % 
- 117  OlympicCoin $ 14,338 $ 0.000236 60,649,278 OLY $ 627 -28.77 % 
- 118  Electronic Gulden $ 7,830 $ 0.004601 1,701,675 EFL** $ 2,359 -4.35 % 
- 119  Polcoin $ 5,694 $ 0.003125 1,822,450 PLC $ 1,063 -40.21 % 
- 120  Global Denomination $ 5,259 $ 0.011182 470,320 GDN $ 1,567 +24.24 % 
- 121  BlueCoin $ 5,060 $ 0.000056 89,944,408 BLU* $ 640 -42.85 % 
- * Not Mineable